There are no restrictions on the transfer of the Company’s ordinary shares.
There are 100,167,584 0.001p shares in issue, as at last close. No shares are held in treasury. Therefore all percentage holdings are calculated based on 100,167,584 ordinary shares in issue.
This information is disclosed pursuant to the Rule 26 of the AIM Rules for Companies and was last updated on September 16th 2022.
Shareholder | Number of Shares | Percentage of Issued Share Capital |
---|---|---|
Directors | 65,260,428 | 65.15% |
Liontrust Asset Management | 11,580,881 | 11.56% |
Canaccord Genuity Wealth Management (Inst) | 5,304,160 | 5.30% |
Baillie Gifford | 4,310,716 | 4.30% |
JO Hambro Capital Management | 3,086,847 | 3.08% |
River & Mercantile Asset Management | 2,467,130 | 2.46% |
BGF | 2,483,314 | 2.48% |
UBS Asset Management | 1,539,188 | 1.54% |
Cazenove Capital Management | 1,356,295 | 1.35% |
Interactive Investor (EO) | 425,577 | 0.42% |
1. Octavius Black is Chief Executive Officer and Joanne Cash is a Non-executive director 2. Sebastian Bailey is an Executive Director of the Company.
In accordance with the AIM Rule 26, insofar as the Company is aware, the percentage of the Company’s issued share capital that is not in public hands is 65.15%.